De bedste sommer regndæk
Bedste dæk på våde veje baseret på tests og anmeldelser, herunder akvaplaning, bremsning, håndtering og generel sikkerhed.
# | Navn | Mindste mål | Største mål | Pris fra | ||
---|---|---|---|---|---|---|
1 | Michelin Pilot Sport 4 S | 215/35 R18 | 345/30 R20 | |||
2 | GoodYear Eagle F1 Asymmetric 5 Ny model for 2019 | 205/40 R17 | 275/35 R19 | |||
3 | Michelin Pilot Sport 4 | 195/45 R17 | 325/30 R21 | |||
4 | Continental SportContact 6 | 225/35 R19 | 325/30 R21 | |||
5 | Pirelli P Zero | 205/45 R17 | 355/30 R19 | |||
6 | Falken Azenis FK510 | 205/50 R17 | 295/30 R20 | |||
7 | Dunlop SP Sport MAXX RT2 | 205/40 R17 | 285/35 R21 | |||
8 | Continental PremiumContact 6 | 205/45 R16 | 325/40 R22 | |||
9 | Continental ContiPremiumContact 5 ! Nyere tilgængelig model: Continental PremiumContact 6 | |||||
10 | Nokian Wetproof Ny model for 2019 | 175/65 R14 | 225/50 R17 | |||
11 | Goodyear EfficientGrip SUV | 215/65 R16 | 285/45 R22 | |||
12 | Apollo Aspire XP Ny model for 2019 | |||||
13 | Goodyear Efficient Grip Performance | |||||
14 | Dunlop Sport BluResponse | |||||
15 | Bridgestone Turanza T005 | 155/65 R14 | 315/35 R20 | |||
16 | Nokian Line | 175/65 R14 | 225/50 R17 | |||
17 | Nokian Line SUV | 205/70 R15 | 285/60 R18 | |||
18 | Kumho Ecsta PS71 | 205/40 R17 | 275/35 R20 | |||
19 | Falken Ziex ZE310 Ecorun | 165/60 R15 | 245/45 R18 | |||
20 | Maxxis Premitra HP5 | 195/50 R16 | 245/50 R18 | |||
21 | Goodyear Eagle F1 Asymmetric 3 | 205/40 R17 | 315/30 R22 | |||
22 | Vredestein Sportrac 5 | 195/65 R15 | 195/65 R15 | |||
23 | Hankook Ventus S1 Evo 2 K117 | |||||
24 | Vredestein Ultrac Vorti | |||||
25 | Nokian Powerproof Ny model for 2019 | 205/50 R17 | 275/35 R20 | |||
26 | Cooper Zeon CS8 | 195/50 R15 | 195/50 R15 | |||
27 | Michelin Primacy 4 | 165/65 R15 | 255/45 R18 | |||
28 | Firestone Roadhawk | 165/65 R15 | 255/50 R20 | |||
29 | Hankook Ventus Prime3 K125 | 185/55 R15 | 245/40 R19 | |||
30 | Toyo Proxes T1 Sport | 225/55 R16 | 275/35 R20 | |||
31 | Pirelli Cinturato P7 | |||||
32 | Fulda SportControl 2 | 205/40 R17 | 305/30 R19 | |||
33 | Cooper Zeon 4XS Sport | 225/65 R17 | 225/65 R17 | |||
34 | Semperit Comfort-Life 2 | 135/80 R13 | 215/60 R16 | |||
35 | Kleber Dynaxer HP3 | 165/65 R14 | 255/40 R19 | |||
36 | Kumho EcowinG ES01 KH27 | 145/65 R15 | 235/55 R17 | |||
37 | Pirelli Cinturato P1 Verde | |||||
38 | Maxxis Mecotra 3 | |||||
39 | Giti Sport S1 | |||||
40 | Toyo Proxes CF2 SUV | 215/50 R18 | 235/65 R18 | |||
41 | Michelin Latitude Tour HP | 215/65 R16 | 295/40 R20 | |||
42 | Michelin Crossclimate+ | 165/65 R15 | 255/35 R19 | |||
43 | Nankang Noble Sport NS-20 |
Vis mig flere dæk