Segment
1. Continental AllSeasonContact Premium2. Michelin CrossClimate 2 Premium
I denne sammenligning sammenligner vi et dæk fra en producent fra Tyskland (Continental) med et dæk fra en producent fra Frankrig (Michelin). Generelt er Michelin allround-dæk lidt bedre vurderet (86%) end Continental (74%). I dette tilfælde har Michelin CrossClimate 2 en bedre rating på 93% sammenlignet med 83% af Continental AllSeasonContact. Den første dæktest af Continental AllSeasonContact blev udført i 2018, sammenlignet med 2021, hvor Michelin CrossClimate 2 blev testet første gang. Vigtig for denne sammenligning er også Autobild 2024 225/40 R18-testen, hvor både AllSeasonContact og CrossClimate 2 blev testet. Se flere gensidige test nedenfor. Når det drejer sig om sammenligning, kan eu-mærkerne også være interessante - 98% af Continental AllSeasonContact-dimensionerne har B-vådgrebsklassificering. De fleste (100%) af Michelin CrossClimate 2 har også B vådklassificering. Hvis du undrer dig over, hvor de pågældende dæk er fremstillet, så er AllSeasonContact fremstillet i Slovakiet/Tjekkiet/Frankrig og CrossClimate 2 i Italien/Spanien .
1. Continental AllSeasonContact Premium2. Michelin CrossClimate 2 Premium
1. Continental AllSeasonContact Eksemplarisk2. Michelin CrossClimate 2 Testvinder
2. Continental AllSeasonContact Tilstrækkelig
Navn | |||||||
---|---|---|---|---|---|---|---|
Continental AllSeasonContact Vurdering: Tilfredsstillende | |||||||
Michelin CrossClimate 2 Vurdering: Eksemplarisk | |||||||
Vis testdetaljer |
Navn | |||||||
---|---|---|---|---|---|---|---|
Bedste værdier i test | 1 | ||||||
Continental AllSeasonContact Vurdering: Anbefalet | 1 | ||||||
Michelin CrossClimate 2 Vurdering: Testvinder | 1 | ||||||
Vis testdetaljer |
Navn | Samlede points | Våd | Tør | Sne | |||
---|---|---|---|---|---|---|---|
Bedste værdier i test | 102.7 | 104,8 | 104,5 | 102,7 | |||
Continental AllSeasonContact | 101,8 | 104,7 | 101,1 | 100,6 | |||
Michelin CrossClimate 2 | 102.7 | 102,5 | 104,5 | 102,1 | |||
Vis testdetaljer |
Navn | Bremselængde på tør | Bremselængde på våd | |||||
---|---|---|---|---|---|---|---|
Bedste værdier i test | 39,9 | 44,4 | |||||
Continental AllSeasonContact | 45,8 | 48,9 | |||||
Michelin CrossClimate 2 | 39,9 | 49,2 | |||||
Vis testdetaljer |
Navn | Våd | Tør | Sne | Løbende omkostninger | |||
---|---|---|---|---|---|---|---|
Bedste værdier i test | 1- | 2+ | 1- | 1 | |||
Continental AllSeasonContact Vurdering: Tilfredsstillende | 2 | 3+ | 1- | 3 | |||
Michelin CrossClimate 2 Vurdering: Tilfredsstillende | 2- | 2+ | 1- | 3 | |||
Vis testdetaljer |
Navn | Vinter | Våd | Tør | Rullemodstand | Støj | ||
---|---|---|---|---|---|---|---|
Bedste værdier i test | 63 | 64 | 46 | 19 | 9 | ||
Continental AllSeasonContact Vurdering: Anbefalet | 57 | 60 | 42 | 18 | 7 | ||
Michelin CrossClimate 2 Vurdering: Stærkt anbefalet | 63 | 59 | 46 | 19 | 9 | ||
Vis testdetaljer |
Navn | Våd | Tør | Sne | Rullemodstand | Slitage | ||
---|---|---|---|---|---|---|---|
Bedste værdier i test | 2+ | 1- | 2+ | 1 | 1 | ||
Continental AllSeasonContact Vurdering: Eksemplarisk | 2 | 2 | 2+ | 2+ | 2 | ||
Michelin CrossClimate 2 Vurdering: Tilfredsstillende | 2- | 1- | 2+ | 1 | 2- | ||
Vis testdetaljer |
Navn | Bremselængde på tør | Bremselængde på våd | |||||
---|---|---|---|---|---|---|---|
Bedste værdier i test | 37,6 | 50 | |||||
Continental AllSeasonContact | 42,3 | 53 | |||||
Michelin CrossClimate 2 | 37,6 | 53,9 | |||||
Vis testdetaljer |
Navn | |||||||
---|---|---|---|---|---|---|---|
Bedste værdier i test | 1 | ||||||
Continental AllSeasonContact Vurdering: - | 1 | ||||||
Michelin CrossClimate 2 Vurdering: Testvinder | 1 | ||||||
Vis testdetaljer |